Aprašymas
Baltyminiai Batonėliai Quest Bars
12 Bars | Chocolate Brownie | |
Serving Size 1 Bar (60 g) | ||
Servings Per Container: 12 Single Serving Bars | ||
Calories | 190 | |
Amount/Serving | % Daily Value * | |
Fat | 6 g | 9% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 320 mg | 13% |
Carbohydrate | 24 g | 8% |
Dietary Fiber | 19 g | 76% |
Sugars | 1 g | |
Protein | 20 g | |
Vitamin A | 2% | |
Vitamin C | 0% | |
Calcium | 8% | |
Phosphorus | 10% | |
Magnesium | 10% | |
Iron | 15% | |
* Percent Daily Values are based on a 2,000 calorie diet | ||
Ingredients: | ||
Protein Blend (Whey Protein Isolate, Milk Protein Isolate), Isomalto-Oligosaccharides (Tapioca), Almonds, Cocoa, Water, Natural Flavourings, Sea Salt, Sucralose (29mg/serving). | ||
Contains Almonds and Milk Derived Ingredients. |
Atsiliepimai
Atsiliepimų dar nėra.