Aprašymas
Multivitaminai Moterims Opti-Women
60 Capsules | ||
Serving Size 2 Capsules | ||
Servings Per Container30 | ||
Typical Values | % RI * | |
Vitamin A | 800 Ug | 100% |
Vitamin D | 10 Ug | 200% |
Vitamin E | 30 mg | 250% |
Vitamin K | 80 mcg | 107% |
Vitamin C | 225 mg | 281% |
Thiamin | 4 mg | 364% |
Riboflavin | 4 mg | 286% |
Niacin | 20 mg | 125% |
Vitamin B6 | 5.4 mg | 386% |
Folic Acid | 400 Ug | 200% |
Vitamin B12 | 9 Ug | 360% |
Biotin | 180 Ug | 360% |
Pantothenic Acid | 18 mg | 300% |
Calcium | 150 mg | 19% |
Magnesium | 75 mg | 20% |
Iron | 14 mg | 100% |
Zinc | 12 mg | 120% |
Copper | 2 mg | 200% |
Manganese | 3.5 mg | 175% |
Selenium | 70 Ug | 127% |
Chromium | 80 Ug | 200% |
Molybdenum | 75 Ug | 150% |
Iodine | 100 Ug | 67% |
Alpha Lipoic Acid | 20 mg | |
Lycopene | 260 Ug | |
Lutein | 260 Ug | |
Grape Seed Extract | 10 mg | |
Garlic Extract | 10 mg | |
Citrus Flavanones | 3.5 mg | |
* Reference Intake. | ||
INGREDIENTS:: | ||
Calcium Carbonate, Bulking Agent (Microcrystalline Cellulose), L-Ascorbic Acid, Gelatine Capsule, Calcium Citrate, Magnesium Oxide, Anti-Caking Agents (Magnesium Salts of Fatty Acids, Silicon Dioxide), Ferrous Fumarate, D-Alpha Tocopheryl Acid Succinate, Calcium D-Pantothenate, Nicotinamide, Alpha Lipoic Acid, Zinc Oxide, L-Selenomethionine, Beta-Carotene, Manganese sulphate, Chromium (III) Chloride, Citrus Bioflavonoids Complex (standardised to 35% Flavanones), Grape Seed Extract (Vitis Vinifera, seed), Garlic Extract (Allium Sativum, bulb), Phylloquinone, Copper sulphate, Sodium Molybdate, Chromium Picolinate, Pyridoxine Hydrochloride, Thiamin Hydrochloride, Retinyl Palmitate, Cholecalciferol, Lycopene, Riboflavin, Potassium Iodide, Marigold (Tagetes erecta, flower, standardised to 10% Lutein), Cyanocobalamin, pteroylmonoglutamic acid, D-Biotin | ||
Allergen Statement: Contains Soy Ingredients. |
Atsiliepimai
Atsiliepimų dar nėra.