Aprašymas
Serving Size: 1 Scoop (33g) | ||
Servings Per Container: About 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 120 | |
Total Carbohydrate | 30 g | 10%** |
Sugars | 29 g | † |
Dextrose | 32 g | † |
** Percent Daily Values are based on a 2,000-calorie diet. | ||
† Daily Value not established | ||
Other Ingredients: | ||
Natural and Artificial Flavors, Citric Acid, Malic Acid, Caramel Color, FD&C Yellow #5, Sucralose, Acesulfame Potassium, FD&C Red #40, Calcium Silicate. | ||
ALLERGEN WARNING: Produced on shared equipment that also produces products that may contain EGG, MILK, SOY, TREE NUTS, AND WHEAT. |
Atsiliepimai
Atsiliepimų dar nėra.